2008 Nova Scotia Provincial Optimist Championships

DAY 1 - A breezy day one with sustained winds of 13-15knots and cool fall water saw our competitors from around the province battling it out for the top spot. Lots of excitment with close racing in Halifax Harbour. Here are your results from Day 1 of this two-day event;

  RNSYS  
2008 Nova Scotia Provincial Optimist Championships

for Class = Champ

Sailed:9, Discards:1, To count:8, Ratings:None, Entries:14, Scoring system:My scoring system

Rank Fleet Comp SailNo Helm Club Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Red Champ CAN 1382 Devan Dube COAST M 3.0 3.0 1.0 1.0 2.0 3.0 (11.0) 1.0 1.0 26.0 15.0
2nd Red Champ CAN 1324 Julien Fougere COAST M 1.0 2.0 2.0 2.0 1.0 4.0 4.0 (5.0) 4.0 25.0 20.0
3rd Red Champ CAN 1178 Minette Murphy COAST/RNSYS F 7.0 1.0 3.0 (10.0) 3.0 5.0 3.0 4.0 5.0 41.0 31.0
4th White Champ CAN 1317 Jeremy Fraser COAST M 5.0 (10.0) 5.0 4.0 9.0 1.0 6.0 3.0 6.0 49.0 39.0
5th Red Champ CAN 1411 Max Flinn COAST M 8.0 13.0 4.0 (15.0 DNF) 4.0 2.0 5.0 2.0 8.0 61.0 46.0
6th Blue Champ CAN 1000 Allison Surrette COAST F 11.0 4.0 7.0 8.0 5.0 9.0 1.0 (15.0 DNF) 9.0 69.0 54.0
7th Red Champ CAN 1339 Sandy Beatty COAST/LYC M 2.0 8.0 6.0 5.0 8.0 (13.0) 9.0 9.0 10.0 70.0 57.0
8th Red Champ CAN 355 Alexander O'Connor LYC M 10.0 (11.0) 11.0 11.0 6.0 7.0 2.0 6.0 7.0 71.0 60.0
9th Blue Champ CAN 1292 Alexander Mann LYC M 9.0 6.0 8.0 3.0 7.0 10.0 10.0 7.0 (13.0) 73.0 60.0
10th Blue Champ CAN 1243 Stephanie Robertson Kempton RNSYS F 4.0 7.0 9.0 6.0 10.0 12.0 (14.0) 11.0 3.0 76.0 62.0
11th White Champ CAN 1242 Luke Ruitenberg SMSC M (12.0) 9.0 12.0 9.0 12.0 8.0 8.0 8.0 2.0 80.0 68.0
12th Blue Champ 16535 AJ Case LYC M 6.0 5.0 10.0 7.0 (14.0) 11.0 7.0 13.0 12.0 85.0 71.0
13th Blue Champ CAN 1342 Nathan Dunn RNSYS M (13.0) 12.0 13.0 12.0 11.0 6.0 13.0 10.0 11.0 101.0 88.0
14th White Champ CAN 1427 Lauren Sullivan RNSYS F (15.0 DNS) 15.0 DNS 15.0 DNS 15.0 DNS 13.0 14.0 12.0 12.0 14.0 125.0 110.0

for Class = Green

Sailed:9, Discards:1, To count:8, Ratings:None, Entries:2, Scoring system:My scoring system

Rank Fleet Comp SailNo Helm Club Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Green Green CAN 5000 Caroline Surrette SMSC/RNSYS F (3.0 DNF) 3.0 DNS 3.0 DNS 3.0 DNS 1.0 1.0 2.0 1.0 DNC 20.0 17.0
2nd Green Green 3 Marine Robertson Kempton RNSYS F (3.0 DNS) 3.0 DNS 3.0 DNS 3.0 DNS 2.0 2.0 1.0 2.0 DNC 22.0 19.0

 
 
 

Hurricane Checklist
Prepare your vessel for hurricane season with our checklist. (click here)

 

Clubhouse Hours

Monday thru Sunday - 1100 to 2100hrs