| Royal Nova Scotia Yacht Squadron | |
| Nova Scotia Women's Keelboat Championships |
for Fleet = Non-Spin
Sailed:6, Discards:1, To count:5, Ratings:ASPN, Entries:5, Scoring system:My scoring system
| Fleet | Boat | Class | Sail | Helm | Club | ASPN | R1 | R2 | R3 | R4 | R5 | R6 | Tot. | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Non-Spin | Synergy | Niagra 26 | 82 | Susan O'Boyle | BBYC | 106 | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 6.0 |
| 2nd | Non-Spin | Bandit | C&C 27 | 34562 | Vangie Sadler | AYC | 107 | 1.0 | 1.0 | 3.0 | (4.0) | 4.0 | 2.0 | 15.0 | 11.0 |
| 3rd | Non-Spin | Pursuit | Niagra 26 | 27 | Colleen Dewis | BBYC | 106 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | (DNC) | 17.0 | 11.0 |
| 4th | Non-Spin | Isleview I | J/24 | 4802 | Leanne Gillis-Christie | BBYC | 112 | (5.0) | 4.0 | 5.0 | 3.0 | 3.0 | 3.0 | 23.0 | 18.0 |
| 5th | Non-Spin | Gonzo | C&C 30 | 51568 | Sarah Williams | BBYC | 113 | 4.0 | (5.0) | 4.0 | 5.0 | 5.0 | 4.0 | 27.0 | 22.0 |
for Fleet = Spin
Sailed:6, Discards:1, To count:5, Ratings:ASPN, Entries:6, Scoring system:My scoring system
| Flt | Boat | Class | Sail | Helm | Club | ASPN | R1 | R2 | R3 | R4 | R5 | R6 | Tot. | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin | Rhumble | Tbird | 4993 | Becky Schneid. | AYC | 105 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 9.0 | 6.0 |
| 2 | Spin | Shawzam | J/29 | 32029 | Cathy Shaw | RNSYS | 125 | 3.0 | 1.0 | (4.0) | 2.0 | 3.0 | 1.0 | 14.0 | 10.0 |
| 3 | Spin | RNSYS | J/22 | 2 | Judy Robertson | RNSYS | 109 | 2.0 | 2.0 | 2.0 | (5.0) | 4.0 | 5.0 | 20.0 | 15.0 |
| 4 | Spin | Rogue Wave | V28 | 4097 | Liz Whyte | AYC | 110 | (5.0) | 4.0 | 3.0 | 3.0 | 2.0 | 3.0 | 20.0 | 15.0 |
| 5 | Spin | Isleview II | J/24 | 3940 | Jean MacKenzie | RKYC | 114 | 4.0 | 5.0 | 6.0 | 4.0 | 5.0 | (DNC) | 31.0 | 24.0 |
| 6 | Spin | Black Russian | Kirby 25 | 85 | Margo Coughlin | AYC | 112 | 6.0 | 6.0 | 5.0 | (7.0 DNF) | 6.0 | 4.0 | 34.0 | 27.0 |
R1 for Fleet = Spin
Start:Start 1 Time:12.15.00
| Fleet | Boat | Class | SailNo | Helm | Club | ASPN | Finish | Elapsed | Corrected | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin | Rhumble | Tbird | 4993 | Becky Schneiderman | AYC | 105 | 13.36.37 | 1.21.37 | 1.25.42 | 1.0 |
| 2 | Spin | RNSYS | J/22 | 2 | Judy Robertson | RNSYS | 109 | 13.36.26 | 1.21.26 | 1.28.46 | 2.0 |
| 3 | Spin | Shawzam | J/29 | 32029 | Cathy Shaw | RNSYS | 125 | 13.27.35 | 1.12.35 | 1.30.44 | 3.0 |
| 4 | Spin | Isleview II | J/24 | 3940 | Jean MacKenzie | RKYC | 114 | 13.49.54 | 1.34.54 | 1.48.11 | 4.0 |
| 5 | Spin | Rogue Wave | V28 | 4097 | Liz Whyte | AYC | 110 | 13.55.36 | 1.40.36 | 1.50.40 | 5.0 |
| 6 | Spin | Black Russian | Kirby 25 | 85 | Margo Coughlin | AYC | 112 | 13.56.25 | 1.41.25 | 1.53.35 | 6.0 |
R2 for Fleet = Non-Spin
Start:Start 1 Time:13.48.00
| Fleet | Boat | Class | SailNo | Helm | Club | ASPN | Finish | Elapsed | Corrected | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Non-Spin | Bandit | C&C 27 | 34562 | Vangie Sadler | AYC | 107 | 14.31.08 | 0.43.08 | 0.46.09 | 1.0 |
| 2 | Non-Spin | Pursuit | Niagra 26 | 27 | Colleen Dewis | BBYC | 106 | 14.32.19 | 0.44.19 | 0.46.59 | 2.0 |
| 3 | Non-Spin | Synergy | Niagra 26 | 82 | Susan O'Boyle | BBYC | 106 | 14.33.34 | 0.45.34 | 0.48.18 | 3.0 |
| 4 | Non-Spin | Isleview I | J/24 | 4802 | Leanne Gillis-Christie | BBYC | 112 | 14.36.02 | 0.48.02 | 0.53.48 | 4.0 |
| 5 | Non-Spin | Gonzo | C&C 30 | 51568 | Sarah Williams | BBYC | 113 | 14.43.27 | 0.55.27 | 1.02.40 | 5.0 |
R2 for Fleet = Spin
Start:Start 2 Time:14.04.00
| Fleet | Boat | Class | SailNo | Helm | Club | ASPN | Finish | Elapsed | Corrected | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin | Shawzam | J/29 | 32029 | Cathy Shaw | RNSYS | 125 | 14.40.43 | 0.36.43 | 0.45.54 | 1.0 |
| 2 | Spin | RNSYS | J/22 | 2 | Judy Robertson | RNSYS | 109 | 14.49.55 | 0.45.55 | 0.50.03 | 2.0 |
| 3 | Spin | Rhumble | Tbird | 4993 | Becky Schneiderman | AYC | 105 | 14.52.55 | 0.48.55 | 0.51.22 | 3.0 |
| 4 | Spin | Rogue Wave | V28 | 4097 | Liz Whyte | AYC | 110 | 14.53.36 | 0.49.36 | 0.54.34 | 4.0 |
| 5 | Spin | Isleview II | J/24 | 3940 | Jean MacKenzie | RKYC | 114 | 14.52.49 | 0.48.49 | 0.55.39 | 5.0 |
| 6 | Spin | Black Russian | Kirby 25 | 85 | Margo Coughlin | AYC | 112 | 15.01.15 | 0.57.15 | 1.04.07 | 6.0 |
R3 for Fleet = Non-Spin
Start:Start 2 Time:15.47.00
| Fleet | Boat | Class | SailNo | Helm | Club | ASPN | Finish | Elapsed | Corrected | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Non-Spin | Synergy | Niagra 26 | 82 | Susan O'Boyle | BBYC | 106 | 16.18.04 | 0.31.04 | 0.32.56 | 1.0 |
| 2 | Non-Spin | Pursuit | Niagra 26 | 27 | Colleen Dewis | BBYC | 106 | 16.18.36 | 0.31.36 | 0.33.30 | 2.0 |
| 3 | Non-Spin | Bandit | C&C 27 | 34562 | Vangie Sadler | AYC | 107 | 16.18.46 | 0.31.46 | 0.33.59 | 3.0 |
| 4 | Non-Spin | Gonzo | C&C 30 | 51568 | Sarah Williams | BBYC | 113 | 16.18.09 | 0.31.09 | 0.35.12 | 4.0 |
| 5 | Non-Spin | Isleview I | J/24 | 4802 | Leanne Gillis-Christie | BBYC | 112 | 16.18.44 | 0.31.44 | 0.35.32 | 5.0 |
R3 for Fleet = Spin
Start:Start 1 Time:15.42.00
| Fleet | Boat | Class | SailNo | Helm | Club | ASPN | Finish | Elapsed | Corrected | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin | Rhumble | Tbird | 4993 | Becky Schneiderman | AYC | 105 | 16.19.01 | 0.37.01 | 0.38.52 | 1.0 |
| 2 | Spin | RNSYS | J/22 | 2 | Judy Robertson | RNSYS | 109 | 16.18.35 | 0.36.35 | 0.39.53 | 2.0 |
| 3 | Spin | Rogue Wave | V28 | 4097 | Liz Whyte | AYC | 110 | 16.18.41 | 0.36.41 | 0.40.21 | 3.0 |
| 4 | Spin | Shawzam | J/29 | 32029 | Cathy Shaw | RNSYS | 125 | 16.14.18 | 0.32.18 | 0.40.23 | 4.0 |
| 5 | Spin | Black Russian | Kirby 25 | 85 | Margo Coughlin | AYC | 112 | 16.18.26 | 0.36.26 | 0.40.48 | 5.0 |
| 6 | Spin | Isleview II | J/24 | 3940 | Jean MacKenzie | RKYC | 114 | 16.18.50 | 0.36.50 | 0.41.59 | 6.0 |
R4 for Fleet = Non-Spin
Start:Start 2 Time:12.10.00
| Fleet | Boat | Class | SailNo | Helm | Club | ASPN | Finish | Elapsed | Corrected | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Non-Spin | Synergy | Niagra 26 | 82 | Susan O'Boyle | BBYC | 106 | 12.59.43 | 0.49.43 | 0.52.42 | 1.0 |
| 2 | Non-Spin | Pursuit | Niagra 26 | 27 | Colleen Dewis | BBYC | 106 | 13.00.13 | 0.50.13 | 0.53.14 | 2.0 |
| 3 | Non-Spin | Isleview I | J/24 | 4802 | Leanne Gillis-Christie | BBYC | 112 | 13.00.15 | 0.50.15 | 0.56.17 | 3.0 |
| 4 | Non-Spin | Bandit | C&C 27 | 34562 | Vangie Sadler | AYC | 107 | 13.04.40 | 0.54.40 | 0.58.30 | 4.0 |
| 5 | Non-Spin | Gonzo | C&C 30 | 51568 | Sarah Williams | BBYC | 113 | 13.06.12 | 0.56.12 | 1.03.30 | 5.0 |
R4 for Fleet = Spin
Start:Start 1 Time:12.05.00
| Fleet | Boat | Class | SailNo | Helm | Club | ASPN | Finish | Elapsed | Corrected | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin | Rhumble | Tbird | 4993 | Becky Schneiderman | AYC | 105 | 13.25.17 | 1.20.17 | 1.24.18 | 1.0 |
| 2 | Spin | Shawzam | J/29 | 32029 | Cathy Shaw | RNSYS | 125 | 13.13.07 | 1.08.07 | 1.25.09 | 2.0 |
| 3 | Spin | Rogue Wave | V28 | 4097 | Liz Whyte | AYC | 110 | 13.25.36 | 1.20.36 | 1.28.40 | 3.0 |
| 4 | Spin | Isleview II | J/24 | 3940 | Jean MacKenzie | RKYC | 114 | 13.25.07 | 1.20.07 | 1.31.20 | 4.0 |
| 5 | Spin | RNSYS | J/22 | 2 | Judy Robertson | RNSYS | 109 | 13.31.20 | 1.26.20 | 1.34.06 | 5.0 |
| 6 | Spin | Black Russian | Kirby 25 | 85 | Margo Coughlin | AYC | 112 | 13.32.15 | DNF | 7.0 |
R5 for Fleet = Non-Spin
Start:Start 1 Time:13.23.00
Start:Start 2 Time:12.20.00
| Fleet | Boat | Class | SailNo | Helm | Club | ASPN | Finish | Elapsed | Corrected | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Non-Spin | Bandit | C&C 27 | 34562 | Vangie Sadler | AYC | 107 | 13.08.56 | 0.48.56 | 0.52.22 | 1.0 |
| 2 | Non-Spin | Synergy | Niagra 26 | 82 | Susan O'Boyle | BBYC | 106 | 13.13.13 | 0.53.13 | 0.56.25 | 2.0 |
| 3 | Non-Spin | Pursuit | Niagra 26 | 27 | Colleen Dewis | BBYC | 106 | 13.21.03 | 1.01.03 | 1.04.43 | 3.0 |
| 4 | Non-Spin | Gonzo | C&C 30 | 51568 | Sarah Williams | BBYC | 113 | 13.21.01 | 1.01.01 | 1.08.57 | 4.0 |
| 5 | Non-Spin | Isleview I | J/24 | 4802 | Leanne Gillis-Christie | BBYC | 112 | 13.28.31 | 1.08.31 | 1.16.44 | 5.0 |
Effective Monday, Oct. 10, 2011, the RNSYS will be closed for service all day Monday and Tuesday evenings.
RNSYS Dining Hours:
Sunday: 11:30am - 9:00pm
Monday: Closed
Tuesday: 11:30am - 2:00pm
Wednesday: 11:30am - 9:00pm
Thursday: 11:30am - 9:00pm
Friday: 11:30am - 9:00pm
Saturday: 11:30am - 9:00pm
RNSYS Administration Hours:
Sunday: Closed
Monday: Closed
Tuesday - Friday: 9:00am - 5:00pm
Saturday: Closed
New Hours in effect until Sunday, May 13, 2012.