8
for Fleet = J/24
Sailed:5, Discards:1, To count:4, Ratings:None, Entries:5, Scoring system:My scoring system
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | J/24 | Airbourne | J/24 | 2113 | Erik Koppernaes | RNSYS | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 7.0 | 5.0 | |||||
| 2nd | J/24 | J-Zeus | J/24 | 911 | Dale Robertson | RNSYS | 3.0 | 3.0 | (5.0) | 1.0 | 1.0 | 13.0 | 8.0 | |||||
| 3rd | J/24 | Jamming | J/24 | 42 | Nick Hamblin | RNSYS | (4.0) | 2.0 | 2.0 | 4.0 | 3.0 | 15.0 | 11.0 | |||||
| 4th | J/24 | Limerick | J/24 | 3849 | Mike Orr | RNSYS | 2.0 | (4.0) | 3.0 | 3.0 | 4.0 | 16.0 | 12.0 | |||||
| 5th | J/24 | Jack Flash | J/24 | 3250 | Bruce Hancock | RNSYS | (5.0) | 5.0 | 4.0 | 5.0 | 5.0 | 24.0 | 19.0 |
for Fleet = J/29
Sailed:5, Discards:1, To count:4, Ratings:None, Entries:5, Scoring system:My scoring system
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | J/29 | Colmonell | J/29 | 53391 | Scott Christie | BBYC | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 | |||||
| 2nd | J/29 | Paradigm Shift | J/29 | 117 | Don Williams | RNSYS | 1.0 | (5.0) | 3.0 | 2.0 | 2.0 | 13.0 | 8.0 | |||||
| 3rd | J/29 | Satisfaction | J/29 | 63 | Jim Mason | DYC | 3.0 | 2.0 | 2.0 | (4.0) | 4.0 | 15.0 | 11.0 | |||||
| 4th | J/29 | Shawzam | J/29 | 32029 | Matt Shaw | RNSYS | (4.0) | 4.0 | 4.0 | 3.0 | 3.0 | 18.0 | 14.0 | |||||
| 5th | J/29 | FoxFire | J/29 | 57 | Chris Chick | RNSYS | 5.0 | 3.0 | 5.0 | 5.0 | (6.0 DNF) | 24.0 | 18.0 |
| Sailwave Scoring Software 1.93 www.sailwave.com |
Find out more about becoming a sponsor! Click here
Mark Your Calendars!
Thursday, September 11th at 7:00pm, plan to attend our next TOWN HALL meeting at the Saragauay House.
The purpose is to share with and provide information to our membership surrounding the Sailing Centre of Excellence -
a significant and exciting project that illustrates RNSYS's leadership and commitment to sailors of all ages.
Download the Notice of Race (click here)
POOL NEWS…
Labour Day Pool Party
Join us on August 31from 1-4pm for a children's pool party. We'll be playing pool games, doing facepainting, and having an ever popular gaga ball tournament. Don't miss out on the fun in the sun!
Post Labour Day Pool Hours
Beginning September 2, the RNSYS Pool will be open Saturdays and Sundays between 11-7.
The Saraguay pool will be open daily between 10am-9pm. Members are welcome to join us for swimming until September 14, when the pool will close for the season.
End of Season Pool Party
Join us on Saturday September 13 between 1 and 4 pm for our last children's pool party of the season. There will be pool games, gaga ball, and a barbecue. Don't miss out on your last chance to swim this season!
Come one, come all!