| Royal Nova Scotia Yacht Squadron | |
| 2008 RNSYS 'Thanks For Giving' Turkey Bowl Regatta |
Gobble Gobble Gobble
Turkey Time for Fleet = A Class
Start:Start 1 Time:13.25.00
| Rk | Boat | Class | SailNo | Helm | Club | ASPN | Finish | Elapsed | Corrected | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Climax | ID 35 | 35026 | Nathan Reece | DYC | 143 | 16.05.04 | 2.40.04 | 3.48.54 | ||
| 2 | Wooton2 | Sabre402T | 50900 | Grant Machum | RNSYS | 136 | 16.13.57 | 2.48.57 | 3.49.46 | ||
| 3 | Third Wave | C&C 37R | 84037 | Hal Davies | RNSYS | 136 | 16.14.54 | 2.49.54 | 3.51.04 | ||
| 4 | Defiant | C&C 33 MKII | 142 | Mark Gosine | DYC | 120 | 16.40.24 | 3.15.24 | 3.54.29 | ||
| 5 | Larry's Old Boat | Etchells 22 | CAN 789 | Paul Rafuse | RNSYS | 122 | 16.37.44 | 3.12.44 | 3.55.08 | ||
| 6 | Intrepid | C&C 33 | 54950 | Colin Campbell | RNSYS | 120 | 16.49.17 | 3.16.17 | 3.55.32 | ||
| 7 | J-Zeus II9 | J/29 | 72 | John Heseltine | RNSYS | 124 | 16.35.58 | 3.10.58 | 3.56.48 | ||
| 8 | Valour | Peterson 37 | 84001 | Rod Sticht | DYC | 130 | 16.29.17 | 3.04.17 | 3.59.34 | ||
| 9 | Chapter 5 | Kirby 30 | 8 | Francis Tibbetts | AYC | 120 | 16.49.57 | 3.24.57 | 4.05.56 | ||
| 10 | Shawzam | J/29 | 32029 | Matt Shaw | RNSYS | 124 | 16.44.02 | 3.19.02 | 4.06.48 | ||
| 11 | Highlander | Dehler DB1 | 34440 | Dan Pride | AYC | 121 | 16.49.31 | 3.24.31 | 4.07.28 | ||
| 12 | Essence | C&C 37 | 60 | Mat Murphy | RNSYS | 127 | 16.49.24 | 3.24.24 | 4.19.35 | ||
| 13 | Dark Water | C&C 35-I | 4164 | Donald Walker | RNSYS | 120 | 17.03.34 | 3.38.34 | 4.22.17 | ||
| 14 | Sea Smoke | Bavaria 38 | 54399 | Mike Evans | RNSYS | 125 | 17.05.49 | 3.40.49 | 4.36.01 | ||
| 15 | Festivus | Beneteau 49 | 49 | Mark Holden | AYC | 136 | 16.55.53 | 3.30.53 | 4.46.48 | ||
| 16 | Semper Vivens | Avance 40 | 32507 | Judy Robertson | RNSYS | 127 | 17.15.31 | 3.50.31 | 4.52.45 | ||
| 17 | Feed Me | J/29 | 34680 | Rory MacDonald | RNSYS | 124 | DNF |
Turkey Time for Fleet = B Class
Start:Start 2 Time:13.33.00
| Rk | Boat | Class | SailNo | Helm | Club | ASPN | Finish | Elapsed | Corrected | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yellow Kirby | Kirby 25 | 53 | Alex Ritchie | RNSYS | 110 | 16.24.34 | 2.51.34 | 3.08.43 | ||
| 2 | Calypso | Aloha 30 | 6 | Greg Haverstock | AYC | 116 | 16.23.11 | 2.50.11 | 3.17.25 | ||
| 3 | Windseeker | J/30 | 30314 | Andrew Morrisey | SYC | 118 | 16.26.18 | 2.53.18 | 3.24.30 | ||
| 4 | J-rouette | J/24 | 2539 | B.Nooyen/H.Saulnier | DYC | 114 | 16.37.01 | 3.04.01 | 3.29.47 | ||
| 5 | Covert | J/24 | 1499 | Ben Maloney | BBYC | 114 | 16.41.12 | 3.08.12 | 3.34.33 | ||
| 6 | Corkscrew | Catalina 36 | 2194 | Darin Sweet | RNSYS | 112 | 16.48.08 | 3.15.08 | 3.38.33 | ||
| 7 | Ricochet | Beneteau | 00000 | Vangie Sadler | R/AYC | 118 | 16.51.29 | 3.18.29 | 3.54.13 | ||
| 8 | Black Russian | Kirby 25 | 085 | Margo Coughlin | AYC | 110 | 17.07.09 | 3.34.09 | 3.55.34 | ||
| 9 | Rebound | Tanzer | 002 | James Clarke | DYC | 111 | 17.06.14 | 3.33.14 | 3.56.41 | ||
| 10 | Osprey | Beneteau 305 | 41848 | Todd MacEachern | AYC | 112 | 17.04.29 | 3.31.29 | 3.56.52 | ||
| 11 | Heatwave | Roue 20 | 31 | Gregory Baker | AYC | 111 | 17.06.41 | 3.33.41 | 3.57.11 | ||
| 12 | Felicity & Hillary Too | Pearson 10m | 00 | David Rankin | DYC | 113 | 17.09.15 | 3.36.15 | 4.04.22 | ||
| 13 | Anam Cara | Tartan 34 | T65 | Herb Steeves | RNSYS | 17.10.45 | 3.37.45 | 0.00.00 | |||
| 14 | J-Zeus | J/24 | 568 | Dale Robertson | RNSYS | 114 | DNF | ||||
| 14 | Christina Grant | Cutter | 5 | W.Fitt/J.Coakley | RNSYS | 114 | DNF | ||||
| 14 | Stalemate | C&C 32 | 54340 | Robert Stoddard | RNSYS | DNF | |||||
| 14 | Hemmin | Soling | 673 | Bill Haliburton | BBYC | 115 | DNF |
Turkey Time for Fleet = C Class
Start:Start 3 Time:13.40.00
| Rk | Boat | Class | SailNo | Helm | Club | ASPN | Finish | Elapsed | Corrected | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bad Daddy | T-bird | 1188 | Scott Lorette | RNSYS | 106 | 16.45.06 | 3.05.06 | 3.16.12 | ||
| 2 | RNSYS | J/22 | L.Cooper | Elizabeth Cooper | RNSYS | 109 | 16.43.14 | 3.03.14 | 3.19.43 | ||
| 3 | Hornpipe | Bluenose | 66 | Steve Stairs | RNSYS | 100 | 17.07.51 | 3.27.51 | 3.27.51 | ||
| 4 | Diversion | Mirage 24 | 241 | Joe Napke | RNSYS | 99 | 17.15.58 | 3.35.58 | 3.33.48 | ||
| 5 | Freyja | Tanzer 22 | 1801 | Doug Caldwell | RNSYS | 98 | DNF | ||||
| 5 | Rogue Wave | V28 | 4097 | Liz Whyte | AYC | 107 | DNF | ||||
| 5 | White Cloud II | C&C 36 Frigate | 4905 | Stu McCrea | RNSYS | 109 | DNF | ||||
| 5 | Tabasco II | Douglas 32 | 0 | James Luther | RNSYS | 103 | DNF |
Hurricane Checklist
Prepare your vessel for hurricane season with our checklist. (click here)
Monday thru Sunday - 1100 to 2100hrs