The Wednesday Night Race Series is the RNSYS's most popular racing event. Members and their guests participate in three series beginning in early May and ending mid-October.
The social aspect of the night is what makes Wednesday Night Racing so popular. After spending the evening on the water, the Ward Room and patio are packed with those who have raced, and those who have come for the party. Stories of the night unfold with great enthusiasm as participants enjoy the friendly atmosphere.
Wednesday Night Notice of Race (click here for PDF file)
Wednesday Night Sailing Instructions (click here for PDF file)
Wednesday Night Racing Registration Form (click here for PDF file)
2008 Waiver Form (click here for PDF file)
| Rk | Boat | Class | SailNo | Helm | ASPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Third Wave | C&C 37/40R | 84037 | Hal Davies | 133 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (6.0) | (3.0) | 2.0 | 16.0 | 7.0 | |
| 2nd | Koobalibra | C&C 115 | 59115 | David Barlow | 133 | 4.0 | (5.0) | 2.0 | 3.0 | (5.0) | 2.0 | 5.0 | 5.0 | 31.0 | 21.0 | |
| 3rd | Power Shift | Tartan 35 | 25339 | J. Roy/P.Gallant | 131 | (DNC) | 2.0 | 3.0 | (DNC) | 2.0 | 1.0 | 1.0 | DNC | 51.0 | 23.0 | |
| 4th | Hula | Beneteau 36.7 | 109 | John Grantmyre | 131 | (DNC) | 4.0 | (DNC) | 2.0 | 4.0 | 5.0 | 6.0 | 3.0 | 52.0 | 24.0 | |
| 5th | Cracker Jack!!! | J/35 | 25444 | Peter Traves | 131 | 2.0 | 6.0 | (14.0 DNF) | 4.0 | 6.0 | (7.0) | 7.0 | 6.0 | 52.0 | 31.0 | |
| 6th | Harrier | J/35 | 34459 | Evan Petley-Jones | 131 | (DNC) | 3.0 | (DNC) | 14.0 DNF | 3.0 | 3.0 | 4.0 | DNC | 69.0 | 41.0 | |
| 7th | Wooton 2 | Sabre 402 T | 50900 | Grant Machum | 133 | (DNC) | (DNC) | DNC | 8.0 | 7.0 | 11.0 | 2.0 | 1.0 | 71.0 | 43.0 | |
| 8th | Essence | C&C 37 | 60 | Mat Murphy | 127 | (DNC) | (DNC) | DNC | 5.0 | DNC | 4.0 | 8.0 | 4.0 | 77.0 | 49.0 | |
| 9th | Helm's Deep | Beneteau 36.7 | 54340 | Mike Sutton | 131 | 5.0 | 7.0 | (14.0 DNF) | 7.0 | (DNC) | 10.0 | DNC | 14.0 DNF | 85.0 | 57.0 | |
| 10th | Illicit | C&C 41 | 40777 | Dick Rafuse | 131 | 3.0 | (DNC) | (DNC) | 6.0 | DNC | DNC | DNC | DNC | 93.0 | 65.0 | |
| 11th | Semper Vivens | Avance 40 | 32507 | Judy Robertson | 127 | (DNC) | (DNC) | DNC | 14.0 DNF | 8.0 | 9.0 | 14.0 DNF | 14.0 DNF | 101.0 | 73.0 | |
| 12th | Slider | Custom42 | 50308 | Chris Chick | 142 | (DNC) | (DNC) | DNC | DNC | DNC | 8.0 | DNC | DNC | 106.0 | 78.0 | |
| 13th | Ciao! | A35 | Philippe Paturel | 135 | (DNC) | (DNC) | 14.0 DNF | DNC | DNC | DNC | DNC | DNC | 112.0 | 84.0 |
RNSYS Wednesday Night Racing - Series III for Fleet = A2 Class
Sailed:8, Discards:2, To count:6, Ratings:ASPN, Entries:12, Scoring system:My scoring system
| Rk | Boat | Class | SailNo | Helm | ASPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | J-Zeus II9 | J/29 | 72 | John Heseltine | 122 | 2.0 | 2.0 | (5.0) | 2.0 | (4.0) | 1.0 | 1.0 | 1.0 | 18.0 | 9.0 | |
| 2nd | CAN 63 | Etchells 22 | 63 | Robert Stevens | 122 | (DNC) | (DNC) | 1.0 | 1.0 | 8.0 | 4.0 | 2.0 | 3.0 | 45.0 | 19.0 | |
| 3rd | Intrepid | C&C 33+ | 54950 | Colin Campbell | 117 | 3.0 | (DNC) | (DNC) | 3.0 | 7.0 | 3.0 | 4.0 | 2.0 | 48.0 | 22.0 | |
| 4th | Shawzam | J/29 | 32029 | Matt/Cathy Shaw | 122 | 1.0 | 3.0 | (DNC) | (13.0 DNF) | 6.0 | 2.0 | DNC | DNC | 64.0 | 38.0 | |
| 5th | CAN 789 | Etchells 22 | 789 | Paul Rafuse | 122 | (DNC) | 1.0 | 3.0 | (DNC) | 5.0 | 7.0 | DNC | DNC | 68.0 | 42.0 | |
| 6th | Feed Me | J/29 | 34380 | Rory MacDonald / Andrew Orr | 122 | (DNC) | (13.0 OCS) | DNC | 13.0 DNF | 1.0 | 6.0 | DNC | 4.0 | 76.0 | 50.0 | |
| 7th | Chaos | J/29 | 84675 | 122 | (DNC) | (DNC) | 4.0 | 6.0 | 9.0 | DNC | DNC | 5.0 | 76.0 | 50.0 | ||
| 8th | Glenesk | Tartan 37 | 32 | Mike Archibald | 122 | (13.0 DNF) | 5.0 | (13.0 DNF) | 4.0 | DNC | 8.0 | DNC | DNC | 82.0 | 56.0 | |
| 9th | Paradigm Shift | J/29 | 51248 | Don Williams | 122 | (DNC) | (DNC) | DNC | DNC | 2.0 | DNC | 3.0 | DNC | 83.0 | 57.0 | |
| 10th | Shadow | J/30 | 256 | Stuart Creaser | 116 | (DNC) | 4.0 | 2.0 | (DNC) | DNC | DNC | DNC | DNC | 84.0 | 58.0 | |
| 11th | Panther | Etchells 22 | 1170 | Terry Yuill | 122 | (DNC) | (DNC) | DNC | 5.0 | 3.0 | DNC | DNC | DNC | 86.0 | 60.0 | |
| 12th | Dark Water | C&C 35-I | 4164 | Jason Walker | 118 | (DNC) | (DNC) | DNC | DNC | DNC | 5.0 | DNC | DNC | 96.0 | 70.0 |
RNSYS Wednesday Night Racing - Series III for Fleet = B Class
Sailed:8, Discards:2, To count:6, Ratings:ASPN, Entries:7, Scoring system:My scoring system
| Rk | Boat | Class | SailNo | Helm | ASPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yellow Kirby | Kirby 25 | 53 | Alex Ritchie | 110 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 12.0 | 7.0 | |
| 2nd | J-Zeus | J/24 | 568 | Dale Robertson | 114 | 1.0 | (DNC) | 3.0 | (4.0) | 2.0 | 1.0 | 1.0 | 3.0 | 23.0 | 11.0 | |
| 3rd | Limerick | J/24 | 3849 | Mike Orr | 112 | 3.0 | 2.0 | (8.0 OCS) | (DNC) | 5.0 | 3.0 | 4.0 | 4.0 | 37.0 | 21.0 | |
| 4th | Anticipation | J/24 | 3968 | Ann Acland | 112 | 5.0 | (DNC) | (DNC) | 2.0 | 4.0 | 5.0 | 2.0 | 8.0 DNF | 42.0 | 26.0 | |
| 5th | Swish | J/24 | 3424 | Sean McDermott | 112 | (DNC) | (DNC) | 2.0 | 3.0 | DNC | 4.0 | DNC | 2.0 | 43.0 | 27.0 | |
| 6th | Njord | C&C 33 | 14921 | Blaine MacNeil | 114 | 4.0 | 3.0 | (DNC) | 5.0 | 3.0 | 6.0 | (DNC) | DNC | 45.0 | 29.0 | |
| 7th | Comet | C&C 34 | 34251 | Richard Lane | 113 | 6.0 | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 58.0 | 42.0 |
RNSYS Wednesday Night Racing - Series III for Fleet = C Class
Sailed:8, Discards:2, To count:6, Ratings:ASPN, Entries:10, Scoring system:My scoring system
| Rk | Boat | Class | SailNo | Helm | ASPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Freyja | Tanzer 22 | 1801 | Doug Caldwell | 98 | (3.0) | 1.0 | 3.0 | 3.0 | (5.0) | 2.0 | 1.0 | 2.0 | 20.0 | 12.0 | |
| 2nd | Bad Daddy | Thunder bird | 1188 | Scott Lorette | 103 | 1.0 | 2.0 | (DNC) | (6.0) | 3.0 | 1.0 | 2.0 | 3.0 | 29.0 | 12.0 | |
| 3rd | Hornpipe | Bluenose | 66 | Steve Stairs | 100 | 2.0 | (DNC) | 3.0 | 1.0 | 2.0 | 4.0 | (DNC) | 5.0 | 39.0 | 17.0 | |
| 4th | RNSYS | J/22 | G.Young | Graham Young | 106 | 4.0 | 3.0 | 3.0 | 4.0 | (6.0) | (6.0) | 4.0 | 4.0 | 34.0 | 22.0 | |
| 5th | RNSYS | J/22 | L.Cooper | Elizabeth Cooper | 106 | 6.0 | 5.0 | 3.0 | 5.0 | (7.0) | (7.0) | 3.0 | 1.0 | 37.0 | 23.0 | |
| 6th |
Straight jacket |
Bluejacket 23 | 19 | Peter Greenwood | 101 | (11.0 DNF) | 6.0 | 3.0 | 2.0 | 4.0 | 3.0 | 5.0 | (11.0 DNF) | 45.0 | 23.0 | |
| 7th | Diversion | Mirage 24 | 241 | Napke / Edwards | 99 | (DNC) | 4.0 | (DNC) | DNC | DNC | 5.0 | DNC | DNC | 75.0 | 53.0 | |
| 8th | Boat | C&C 42 | 338 | Joe Sampson | 98 | (DNC) | (DNC) | DNC | DNC | 1.0 | DNC | 11.0 DNF | DNC | 78.0 | 56.0 | |
| 9th | RNSYS | J/22 | D.Brownell | Darlene Brownell | 106 | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 82.0 | 60.0 | |
| 10th | Dream weaver | Thunder bird | 1135 | Sandy Nicholson | 103 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 11.0 DNF | 88.0 | 66.0 |
| Rk | Boat | Class | SailNo | Helm | ASPN | Finish | Elapsed | Corrected | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wooton 2 | Sabre 402 Turbo | 50900 | Grant Machum | 133 | 18.54.27 | 0.43.27 | 0.57.47 | 1.0 | |
| 2 | Third Wave | C&C 37/40R | 84037 | Hal Davies | 136 | 18.53.35 | 0.42.35 | 0.57.55 | 2.0 | |
| 3 | Hula | Beneteau 36.7 | 109 | John Grantmyre | 131 | 18.55.41 | 0.44.41 | 0.58.32 | 3.0 | |
| 4 | Essence | C&C 37 | 60 | Mat Murphy | 127 | 19.01.44 | 0.50.44 | 1.04.26 | 4.0 | |
| 5 | Koobalibra | C&C 115 | 59115 | David Barlow | 133 | 19.00.09 | 0.49.09 | 1.05.22 | 5.0 | |
| 6 | Cracker Jack!!! | J/35 | 25444 | Peter Traves | 131 | 19.05.23 | 0.54.23 | 1.11.15 | 6.0 | |
| 7 | Helm's Deep | Beneteau 36.7 | 54340 | Mike Sutton | 131 | DNF | 14.0 | |||
| 7 | Semper Vivens | Avance 40 | 32507 | Judy Robertson | 127 | DNF | 14.0 |