Rank | Fleet | Boat | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | J29OD | J-Zeus II9 | J29 | 72 | RNSYS | John Hesltine | 2.0 | 2.0 | 1.0 | 1.0 | (5.0) | 3.0 | 1.0 | 15.0 | 10.0 |
2nd | J29OD | Silver Woman | J29 | 84675 | RNSYS | Andrew Childs | 1.0 | 3.0 | (4.0) | 4.0 | 2.0 | 2.0 | 2.0 | 18.0 | 14.0 |
3rd | J29OD | Colmonell | J29 | 135 | RNSYS | Scott Chrstie | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | (4.0) | 4.0 | 19.0 | 15.0 |
4th | J29OD | Satisfaction | J29 | 63 | RNSYS | Jim Mason | 4.0 | 4.0 | 3.0 | (5.0) | 1.0 | 1.0 | 3.0 | 21.0 | 16.0 |
5th | J29OD | Shift | J29 | 117 | RNSYS | Don Williams | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | 6.0 | (7.0 OCS) | 35.0 | 28.0 |
6th | J29OD | Fox Fire | J29 | 57 | RNSYS | Mac Morrison | (6.0) | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 40.0 | 34.0 |
Sailwave Scoring Software 2.5
www.sailwave.com