Rank | Boat | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jevenile Delinquent | 4013 | DAL | Ross Romney | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | (5.0) | 13.0 | 8.0 |
2nd | Adrenaline Rush | 4331 | SMU | Jonathan Ladha | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | (6.0) | 16.0 | 10.0 |
3rd | Wave Runner | 3270 | Queens | Will Jones | 3.0 | (6.0) | 3.0 | 4.0 | 3.0 | 3.0 | 22.0 | 16.0 |
4th | Sunnyvale | 3599 | U of T | Bryan Krol | 4.0 | (7.0) | 7.0 | 5.0 | 2.0 | 2.0 | 27.0 | 20.0 |
5th | Hypewave | 3968 | Concordia | John Neilson | 7.0 | 3.0 | 4.0 | (8.0) | 4.0 | 4.0 | 30.0 | 22.0 |
6th | SLAM | 543 | RMC | Kevin Bowen | 5.0 | 4.0 | 5.0 RDG | 3.0 | 6.0 | (8.0) | 31.0 | 23.0 |
7th | Lightning McQueen | 3849 | MUN | Max Page | 6.0 | (8.0) | 5.0 | 7.0 | 8.0 | 1.0 | 35.0 | 27.0 |
8th | Rush Hour | 3270 | ETS | Benois Lavoquer | (8.0) | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 39.0 | 31.0 |
9th | Barely Legal | 2917 | Ottawa U | Hayward Peirce | (9.0) | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 | 53.0 | 44.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com